PRODUCTS
| Reference FOB Price: | $290-520/CBM |
| Specifications: | 1220X2440/915X2135MM/2-25MM or Customizable |
| Material: | Glue: |
| Reuse Times: | Min orde:1X20GP |
| Delievery Time:20 days after receiving the deposit or L/C | Payment Terms:T/T or L/C at sight |
| Reference FOB Price: | $290-520/CBM |
| Specifications: | 1220X2440/915X2135MM/2-25MM or Customizable |
| Material: | Glue: |
| Reuse Times: | Min orde:1X20GP |
| Delievery Time:20 days after receiving the deposit or L/C | Payment Terms:T/T or L/C at sight |
| Reference FOB Price: | $290-520/CBM |
| Specifications: | 1220X2440915X2135MM2-25MM or Customizable |
| Material: | Glue: |
| Reuse Times: | Min orde:1X20GP |
| Delievery Time:20 days after receiving the deposit or L/C | Payment Terms:T/T or L/C at sight |
| Reference FOB Price: | $290-520/CBM |
| Specifications: | 1220X2440915X2135MM2-25MM or Customizable |
| Material: | Glue: |
| Reuse Times: | Min orde:1X20GP |
| Delievery Time:20 days after receiving the deposit or L/C | Payment Terms:T/T or L/C at sight |
| Reference FOB Price: | $290-520/CBM |
| Specifications: | 1220X2440/915X2135MM/2-25MM or Customizable |
| Material: | Glue: |
| Reuse Times: | Min orde:1X20GP |
| Delievery Time:20 days after receiving the deposit or L/C | Payment Terms:T/T or L/C at sight |
| Reference FOB Price: | $290-520/CBM |
| Specifications: | 1220X2440915X2135MM2-25MM or Customizable |
| Material: | Glue: |
| Reuse Times: | Min orde:1X20GP |
| Delievery Time:20 days after receiving the deposit or L/C | Payment Terms:T/T or L/C at sight |
| Reference FOB Price: | $290-520/CBM |
| Specifications: | 1220X2440/915X2135MM/2-25MM or Customizable |
| Material: | Glue: |
| Reuse Times: | Min orde:1X20GP |
| Delievery Time:20 days after receiving the deposit or L/C | Payment Terms:T/T or L/C at sight |
| Reference FOB Price: | $290-520/CBM |
| Specifications: | 1220X2440/915X2135MM/2-25MM or Customizable |
| Material: | Glue: |
| Reuse Times: | Min orde:1X20GP |
| Delievery Time:20 days after receiving the deposit or L/C | Payment Terms:T/T or L/C at sight |
| Reference FOB Price: | $290-520/CBM |
| Specifications: | 1220X2440915X2135MM2-25MM or Customizable |
| Material: | Glue: |
| Reuse Times: | Min orde:1X20GP |
| Delievery Time:20 days after receiving the deposit or L/C | Payment Terms:T/T or L/C at sight |
| Reference FOB Price: | $290-520/CBM |
| Specifications: | 1220X2440915X2135MM2-25MM or Customizable |
| Material: | Glue: |
| Reuse Times: | Min orde:1X20GP |
| Delievery Time:20 days after receiving the deposit or L/C | Payment Terms:T/T or L/C at sight |


