PRODUCTS
Detailed introduction
| Base board | Chipboard/Particle Board |
| Size | 1220*2440mm&1830*2440mm ( 4’*8’&6’*8’) |
| Thickness | 8mm-25mm |
| Glue | E0, E1, E2 |
| Material | Poplar or Pine |
| Density | 650-700 kg/m³ |
| Moisture | 4%-12% |
| Surface treatment | Smooth |
| Thickness tolerance | ±0.2mm |
| Density tolerance | ±2% |
| Modulus of elasticity | 2700 Mpa |
| Bending strength | 23 Mpa |
| Usage | Furniture or decoration |
| Certificate | ISO9001: 2000; CE; CARB; FSC; SGS; CARB |
| Main market | Middle East, South Asia, South America, Africa |
| Shipment & payment | |
| MOQ | One container |
| Port | Qingdao or Lianyungang port,china |
| Packing details |
1. loose packing 2. pallets covered with plywood/carton, then steel taped for strength |
| Delivery time | 2 weeks after your deposit |
| Payment | T/T, 30% deposit, the balance against the copy of B/L, or L/C at sight |
| Our advantage | |
| Capacity: 8000 CBM per month | |
| high quality and competitive price, sample available | |
| 14 years’ experience in export | |
Welcome to leave a message
Copyright @ Linyi Longser Wood Factory All Rights Reserved






